Project Gallery
Explore our highlights and developments
BASIC COST
| FLOOR |
3 BHK + 3T + Ser. With T + 5 Balcony |
4 BHK + 4T + PD. RM + Store + Ser. With T + 3 Balcony |
4 BHK + 4T + PD. RM + Puja + Ser. With T + 3 Balcony |
4 BHK + 4T + PD. RM + Puja + Ser. With T + 3 Balcony |
| SQ.FT. | SQ.MT. |
SQ.FT. | SQ.MT. |
SQ.FT. | SQ.MT. |
SQ.FT. | SQ.MT. |
| Super Area | 2955 | 274.53 | 3600 | 334.45 | 4545 | 422.24 | 4645 | 431.53 |
| Carpet Area | 1482.1 | 137.69 | 1866.26 | 173.38 | 2199.62 | 204.35 | 2206.4 | 204.98 |
| 32 | | | | | 54994500 | | 56204500 | |
| 31 | | | | | 55108125 | | 56302625 | |
| 30 | | | | | 55221750 | | 56436750 | |
| 29 | 35977125 | | 43830000 | | 55339375 | | 56558275 | |
| 28 | 36051000 | | 43920000 | | 55449000 | | 56669000 | |
| 27 | 36124875 | | 44010000 | | 5556625 | | 56785125 | |
| 26 | 36198750 | | 44100000 | | 55676250 | | 56901250 | |
| 25 | 3627625 | | 44190000 | | 55789875 | | 57017375 | |
| 24 | 36346500 | | 44280000 | | 55909300 | | 57133500 | |
| 23 | 3643075 | | 44370000 | | 56017125 | | 57249625 | |
| 22 | 36494250 | | 44460000 | | 56130750 | | 57365750 | |
| 21 | 36582125 | | 44550000 | | 56244375 | | 57481875 | |
| 20 | 36642000 | | 44640000 | | 56358000 | | 57598000 | |
| 19 | 3671575 | | 44730000 | | 5647125 | | 57711425 | |
| 18 | 36789750 | | 44820000 | | 56585250 | | 57830250 | |
| 17 | 36863625 | | 44910000 | | 56698875 | | 57946375 | |
| 16 | 36937000 | | 45000000 | | 56812500 | | 58065200 | |
| 15 | 37011375 | | 45090000 | | 56926125 | | 58178625 | |
| 14 | 37085250 | | 45180000 | | 57039375 | | 58294750 | |
| 12-A | 37159125 | | 45270000 | | 57153375 | | 58418785 | |
| 12 | 37233000 | | 45360000 | | 57267000 | | 58527000 | |
| 11 | 37306875 | | 45450000 | | 57380625 | | 58643125 | |
| 10 | 37380750 | | 45540000 | | 57494250 | | 58759250 | |
| 9 | 37454625 | | 45630000 | | 57607875 | | 58875375 | |
| 8 | 37528000 | | 45720000 | | 57721500 | | 58991500 | |
| 7 | 37602375 | | 45810000 | | 57835125 | | 59107625 | |
| 6 | 37676250 | | 45900000 | | 57948750 | | 59223750 | |
| 5 | 37750125 | | 45990000 | | 58062375 | | 59339875 | |
| 4 | 37824000 | | 46080000 | | 58176000 | | 59456000 | |
| 3 | 37898775 | | 46170000 | | 58289625 | | 59572125 | |
| 2 | 37971750 | | 46260000 | | 58403250 | | 59688250 | |
| 1 | 38045625 | | 46350000 | | 58516875 | | 59804375 | |
| GF | 38119500 | | 46440000 | | | | | |
ADDITIONAL CHARGES
| Covered Car Parking | ₹ 5,00,000 |
| Back to Back Car Parking (Two Parking Space) | ₹ 8,00,000 |
| Club Membership | ₹ 5,00,000 |
LOCATION CHARGES
| Corner PLC | ₹ 100 / Sq. Ft. |
| Road Facing | ₹ 200 / Sq. Ft. |
| Park-Pool-Club Facing | ₹ 300 / Sq. Ft. |
POSSESSION CHARGES
| Power Backup | ₹ 35,000 / KVA |
| One Time Lease Rent | ₹ 100 / Sq. Ft. |
| IFMS | ₹ 50 / Sq. Ft. |
PAYMENT PLAN
Construction Link Payment Plan
| S.No | Installment Name | BSP (%) |
| 1 | On Booking | 10 |
| 2 | Within 30 Days of Booking | 20 |
| 3 | On Excavation | 5 |
| 4 | On Laying of Raft | 5 |
| 5 | On Casting of Basement Slab | 5 |
| 6 | On Casting of Ground Floor | 5 |
| 7 | On Casting of 4th Floor Slab | 5 |
| 8 | On Casting of 8th Floor Slab | 5 |
| 9 | On Casting of 12th Floor Slab | 5 |
| 10 | On Casting of 16th Floor Slab | 5 |
| 11 | On Casting of 20th Floor Slab | 5 |
| 12 | On Casting of 24th Floor Slab | 5 |
| 13 | On Casting of 28th Floor Slab | 5 |
| 14 | On Casting of Top Floor Slab | 5 |
| 15 | On Completion of External Finishing | 5 |
| 16 | On Offer of Possession | 5 |
BANK DETAILS
| Account Name | VVIP Addresses |
| Bank Name | State bank of india |
| Account No. | 43402543306 |
| IFSC Code | SBIN0018934 |
| Branch | Gaur City Greater Noida West |
NOTES
- Company reserves the rights to change the price without notice, Prices ruling on the date of booking shall be applicable.
- Acceptance of application form is solely based on the company's discretion.
- All specifications, designs, layout, conditions are only indicative & can be changes at the discretion of the builder/architect or any other competent authority.
- Possession charges are applicable as per actual basis on possession.
- Booking is subject to the detailed terms & conditions are given in the company's Application Form/Allotment Letter.
- 1 sq. mtr. = 10.764 sq. ft. & 1 acre = 4047 sq. mtr. (approx).
- Cancellations, interest and refund as per terms and conditions set out in application form and agreement for sale/sub-lease.
- Cost of Registering Agreement to sell/Sub Lease or flat buyer's Agreement as per RERA guidelines will be borne by the buyer.
- Any amount paid in terms of taxes to the government or authority concerned shall not be refunded.
- 1% TDS to be deducted by the Buyer/Applicant from all the payments of the property.
- Terms & Conditions Apply.
Download Important PDF Files
EON Layout All Block
Complete block-wise project layout
View PDF
EON Price List - June 25
Updated pricing details for June 2025
View PDF
Office - Aug 25
Office specifications & details
View PDF